January 2023 Ex-Dividend Dates

Stocks with a dividend yield over 2% that are going ex-dividend in January. This list does not include all stocks that are going ex-dividend in January.

Dividend and stock information on this list is an estimate only.  Dividend ratings on this website are based on historical numbers and do not imply or predict any future performance.

Get access to members only content when you join Top Dividends.
Already a member?  Login here.

NameSymbolYrs of Div
Increases
Yield5yr Div
Growth %
1yr Revenue
Growth %
Payout
Ratio
5yr Yield
Avg
1 Year
Return %
RatingEx-Div
Date
Payout
Date
Parke Bancorp, Inc.PKBK73.4418.84.5019%3.03N/A86Jan 02, 2023Jan 17, 2023
Riverview Bancorp, Inc.RVSB83.2421.861.3027%2.64N/A83Jan 02, 2023Jan 15, 2023
ABM Industries IncorporatedABM551.87-2.8418.6022%1.92N/A70.5Jan 03, 2023Apr 30, 2023
Erie Indemnity CompanyERIE321.997.247.8080%2.12N/A86Jan 03, 2023Apr 19, 2023
Cisco Systems, Inc.CSCO123.246.855.7054%2.93N/A88Jan 03, 2023Apr 25, 2023
HEICO CorporationHEI170.1113.119.707%0.13N/A81.5Jan 03, 2023Jan 22, 2023
Kadant Inc.KAI100.55.312.4010%0.77N/A78.5Jan 03, 2023May 09, 2023
Sysco CorporationSYY522.5719.5613.9070%2.35N/A88.5Jan 04, 2023Apr 27, 2023
First Financial CorporationTHFF342.431.3622.9018%2.48N/A84.5Jan 04, 2023Jan 12, 2023
Bristol-Myers Squibb CompanyBMY163.117.52-4.8074%2.98N/A77.5Jan 04, 2023Apr 30, 2023
Globe Life Inc.GL160.6811.452.0011%0.78N/A75.5Jan 04, 2023Apr 30, 2023
Gentex CorporationGNTX111.685.9217.6035%1.70N/A86.5Jan 04, 2023Apr 18, 2023
Horizon Bancorp, Inc.HBNC123.9715.68-7.6029%2.93N/A78Jan 04, 2023Apr 20, 2023
JPMorgan Chase & Co.JPM122.814.995.6033%2.73N/A88Jan 04, 2023Apr 29, 2023
Royal Gold, Inc.RGLD201.1918.37-24.4029%1.09N/A69.5Jan 04, 2023Apr 20, 2023
NetApp, Inc.NTAP93.0121.356.2030%2.70N/A88.5Jan 04, 2023Apr 25, 2023
Roper Technologies, Inc.ROP290.6412.71-5.4027%0.53N/A66Jan 05, 2023Apr 20, 2023
The First Bancorp, Inc.FNLC104.516.83-6.4047%4.38N/A77.5Jan 05, 2023Jan 19, 2023
Mastercard IncorporatedMA110.6217.811.5019%0.50N/A76Jan 05, 2023May 08, 2023
OGE Energy Corp.OGE174.326.6647.0044%4.16N/A90.5Jan 05, 2023Apr 27, 2023
UDR, Inc.UDR133.44.1919.80584%3.21N/A72.5Jan 05, 2023Apr 30, 2023
Shoe Carnival, Inc.SCVL91.316.05-4.108%1.01N/A70Jan 05, 2023Apr 16, 2023
Brady CorporationBRC371.751.830.3029%1.85N/A75Jan 08, 2023Apr 27, 2023
Intuit Inc.INTU110.7414.7829.4042%0.66N/A76Jan 08, 2023Apr 17, 2023
Lincoln National CorporationLNC135.0810.01-8.80N/A%2.96N/A70.5Jan 08, 2023Apr 30, 2023
Oracle CorporationORCL131.4814.8718.5040%1.59N/A86.5Jan 08, 2023Apr 23, 2023
Accenture plcACN111.579.395.2036%1.40N/A82.5Jan 10, 2023May 14, 2023
Johnson Outdoors Inc.JOUT91.9125.9716.2031%0.97N/A84Jan 10, 2023Apr 26, 2023
AbbVie Inc.ABBV104.0917.53.3073%4.39N/A87Jan 11, 2023May 14, 2023
City Holding CompanyCHCO122.626.4120.3036%2.88N/A90.5Jan 11, 2023Jan 30, 2023
IDEX CorporationIEX131.079.8213.4030%1.11N/A86.5Jan 11, 2023Jan 26, 2023
Mid-America Apartment Communities, Inc.MAA133.214.5613.9085%3.01N/A83Jan 11, 2023Apr 27, 2023
Norwood Financial Corp.NWFL223.385.154.4031%3.45N/A90.5Jan 11, 2023Apr 30, 2023
Trinity Industries, Inc.TRN123.7614.8718.30123%2.88N/A79.5Jan 11, 2023Apr 27, 2023
WD-40 CompanyWDFC131.9110.51-7.3068%1.35N/A70.5Jan 11, 2023Apr 27, 2023
W. R. Berkley CorporationWRB200.588.8516.907%0.66N/A81.5Jan 11, 2023Mar 22, 2023
Abbott LaboratoriesABT91.8511.87-12.0048%1.53N/A70.5Jan 11, 2023May 14, 2023
Hormel Foods CorporationHRL562.479.9-5.0057%1.99N/A76Jan 12, 2023Feb 14, 2023
McGrath RentCorpMGRC301.7716.4515.7041%2.23N/A90.5Jan 12, 2023Apr 27, 2023
Bank OZKOZK262.8812.0811.7027%3.01N/A94.5Jan 12, 2023Jan 23, 2023
Quaker Chemical CorporationKWR150.883.519.6038%0.83N/A72.5Jan 12, 2023Apr 27, 2023
The PNC Financial Services Group, Inc.PNC123.7119-1.8041%2.97N/A81Jan 12, 2023Feb 04, 2023
Graco Inc.GGG251.3616.922.9031%1.17N/A78Jan 16, 2023May 02, 2023
Alamo Group Inc.ALG80.5710.999.008%0.44N/A75Jan 16, 2023Jan 31, 2023
Caterpillar Inc.CAT291.937.5920.3036%2.42N/A90.5Jan 18, 2023Feb 16, 2023
General Dynamics CorporationGD312.220.885.4031%2.29N/A91Jan 18, 2023May 11, 2023
The Procter & Gamble CompanyPG662.645.48-0.9063%2.64N/A80.5Jan 18, 2023Feb 14, 2023
RPM International Inc.RPM481.896.19.3039%1.96N/A88.5Jan 18, 2023Jan 30, 2023
Williams-Sonoma, Inc.WSM162.4213.217.1018%2.35N/A88.5Jan 18, 2023May 25, 2023
Zoetis Inc.ZTS100.9322.910.6027%0.56N/A68.5Jan 18, 2023May 31, 2023
First Busey CorporationBUSE83.935.628.8040%3.59N/A88.5Jan 18, 2023Jan 26, 2023
Colgate-Palmolive CompanyCL592.5635.1087%2.38N/A79.5Jan 19, 2023May 14, 2023
The Bank of New York Mellon CorporationBK122.8612.34-3.3048%2.64N/A77.5Jan 19, 2023Feb 02, 2023
Star Group, L.P.SGU135.026.832.8069%5.35N/A91Jan 19, 2023Jan 30, 2023
The Clorox CompanyCLX453.137.711.40132%2.62N/A75.5Jan 23, 2023May 11, 2023
Lowe's Companies, Inc.LOW601.9717.982.4035%1.64N/A80Jan 23, 2023May 09, 2023
West Pharmaceutical Services, Inc.WST290.296.84-2.808%0.34N/A71.5Jan 23, 2023May 02, 2023
Kaiser Aluminum CorporationKALU113.559.42-0.20N/A%2.86N/A73.5Jan 23, 2023Feb 14, 2023
Lakeland Financial CorporationLKFN82.618.263.5039%2.22N/A82.5Jan 23, 2023Feb 05, 2023
Marsh & McLennan Companies, Inc.MMC131.369.49-2.2037%1.58N/A77.5Jan 24, 2023May 14, 2023
The Greenbrier Companies, Inc.GBX73.54.9139.20189%3.01N/A70Jan 24, 2023Feb 15, 2023
First Republic BankFRC90.777.434.8011%0.65N/A73Jan 24, 2023Feb 08, 2023
VSE CorporationVSEC90.739.6320.9016%0.94N/A80.5Jan 24, 2023May 16, 2023
Pfizer Inc.PFE123.764.972.8029%3.59N/A81.5Jan 25, 2023Mar 02, 2023
Union Bankshares, Inc.UNB105.353.591.5049%4.19N/A78Jan 25, 2023Feb 01, 2023
Unum GroupUNM143.18.450.9019%3.97N/A87Jan 25, 2023Feb 16, 2023
Value Line, Inc.VALU82.035.690.9050%2.67N/A80Jan 26, 2023Feb 09, 2023
Home Federal Bancorp, Inc. of LouisianaHFBL92.7717.3210.7025%1.98N/A88Jan 26, 2023Feb 12, 2023
Oak Valley BancorpOVLY91.173.7863.7010%1.59N/A80.5Jan 26, 2023Feb 09, 2023
A. O. Smith CorporationAOS291.8116.17-6.0075%1.69N/A72.5Jan 29, 2023Feb 14, 2023
National Retail Properties, Inc.NNN334.693.17.30122%4.64N/A77Jan 29, 2023Feb 14, 2023
Northwest Natural Holding CompanyNWN663.970.5315.2078%3.43N/A79Jan 29, 2023Feb 14, 2023
Agree Realty CorporationADC103.936.5725.70151%3.69N/A74.5Jan 29, 2023Apr 13, 2023
Apogee Enterprises, Inc.APOG112.039.6510.1028%2.06N/A90.5Jan 29, 2023Feb 14, 2023
Sierra BancorpBSRR104.411.6-12.4040%3.26N/A76.5Jan 29, 2023Feb 12, 2023
Alliant Energy CorporationLNT193.446.3910.8063%2.90N/A87.5Jan 29, 2023Feb 14, 2023
Texas Instruments IncorporatedTXN192.8118.91-3.4049%2.50N/A77Jan 29, 2023Feb 13, 2023
Morgan StanleyMS93.1328.47-12.8047%2.60N/A76.5Jan 29, 2023Feb 14, 2023
Realty Income CorporationO294.443.3470.80298%4.31N/A72.5Jan 30, 2023Apr 13, 2023
The AES CorporationAES102.516.0519.50N/A%3.05N/A83Jan 30, 2023May 14, 2023
Aon PlcAON110.79.131.6018%0.85N/A74.5Jan 30, 2023Feb 14, 2023
Ames National CorporationATLO124.434.32-2.4050%4.04N/A78.5Jan 30, 2023May 14, 2023
Casey's General Stores, Inc.CASY230.687.6821.9013%0.77N/A81.5Jan 30, 2023May 14, 2023
Pinnacle West Capital CorporationPNW114.725.4712.4071%3.92N/A85Jan 30, 2023Feb 28, 2023
AptarGroup, Inc.ATR291.373.821.4042%1.27N/A73.5Jan 31, 2023Feb 22, 2023
Franklin Electric Co., Inc.FELE300.9812.6720.2019%0.98N/A81Jan 31, 2023Feb 15, 2023
Fastenal CompanyFAST232.6813.7410.7065%2.37N/A87.5Jan 31, 2023Mar 01, 2023
Northwest Bancshares, Inc.NWBI135.615.238.2076%5.26N/A86.5Jan 31, 2023Feb 13, 2023