Top Consumer Dividend Stocks of 2018
/in Investing /by StaffThe following are the top performing consumer sector dividend stocks of 2018 that have a dividend yield of 2% or more and a positive 5-year dividend growth rate. We excluded those with poor dividend growth metrics to stay focused on stocks dividend investors may find appealing.
| Name | Symbol | P/E | Yield | 5yr Div Growth % | Payout Ratio | 1 Year Retun % |
|---|---|---|---|---|---|---|
| Xtep Intern | XTEPY | 21.69 | 2.76 | 3.48 | 67.86 | 75.35 |
| Guess? Inc | GES | -- | 4.09 | 2.38 | -- | 38.96 |
| DSW Inc | DSW | 59.2 | 3.75 | 18.32 | 211.11 | 31.93 |
| Kohl's Corp | KSS | 11.35 | 3.59 | 11.44 | 39.73 | 29.6 |
| Macy's Inc | M | 5.43 | 5.05 | 13.55 | 27.4 | 28.35 |
| Cato Corp | CATO | 20.01 | 8.57 | 6.14 | 171.43 | 27.61 |
| Abercrombie | ANF | 27.89 | 3.82 | 2.71 | 106.67 | 18.82 |
| American Eagle | AEO | 12.7 | 2.78 | 8.67 | 34.46 | 12.74 |
| Dick's Sporting | DKS | 10.05 | 2.73 | 6.34 | 25.76 | 9.15 |
| Movado Group | MOV | 82.41 | 2.37 | 21.06 | 178.05 | 7.76 |
| Next PLC ADR | NXGPY | 11.29 | 5.63 | 28.75 | 59.16 | 5.12 |
| Buckle Inc | BKE | 10.05 | 5.03 | 4.56 | 50.51 | 4.57 |
| Nordstrom Inc | JWN | 17.58 | 3.07 | 6.5 | 54.01 | 2.88 |
