Archive for month: January, 2019
Top Consumer Dividend Stocks of 2018
/in Investing /by StaffThe following are the top performing consumer sector dividend stocks of 2018 that have a dividend yield of 2% or more and a positive 5-year dividend growth rate. We excluded those with poor dividend growth metrics to stay focused on stocks dividend investors may find appealing.
Name | Symbol | P/E | Yield | 5yr Div Growth % | Payout Ratio | 1 Year Retun % |
---|---|---|---|---|---|---|
Xtep Intern | XTEPY | 21.69 | 2.76 | 3.48 | 67.86 | 75.35 |
Guess? Inc | GES | -- | 4.09 | 2.38 | -- | 38.96 |
DSW Inc | DSW | 59.2 | 3.75 | 18.32 | 211.11 | 31.93 |
Kohl's Corp | KSS | 11.35 | 3.59 | 11.44 | 39.73 | 29.6 |
Macy's Inc | M | 5.43 | 5.05 | 13.55 | 27.4 | 28.35 |
Cato Corp | CATO | 20.01 | 8.57 | 6.14 | 171.43 | 27.61 |
Abercrombie | ANF | 27.89 | 3.82 | 2.71 | 106.67 | 18.82 |
American Eagle | AEO | 12.7 | 2.78 | 8.67 | 34.46 | 12.74 |
Dick's Sporting | DKS | 10.05 | 2.73 | 6.34 | 25.76 | 9.15 |
Movado Group | MOV | 82.41 | 2.37 | 21.06 | 178.05 | 7.76 |
Next PLC ADR | NXGPY | 11.29 | 5.63 | 28.75 | 59.16 | 5.12 |
Buckle Inc | BKE | 10.05 | 5.03 | 4.56 | 50.51 | 4.57 |
Nordstrom Inc | JWN | 17.58 | 3.07 | 6.5 | 54.01 | 2.88 |
Top Insurance Dividend Stocks of 2018
/in Investing /by StaffThe following are the top performing insurance sector dividend stocks of 2018 that have a dividend yield of 2% or more and a positive 5-year dividend growth rate. We excluded those with poor dividend growth metrics to stay focused on stocks dividend investors may find appealing.
Name | Symbol | P/E | Yield | 5yr Div Growth % | Payout Ratio | 1 Year Retun % |
---|---|---|---|---|---|---|
HCI Group | HCI | 11.55 | 2.95 | 12.56 | 33.49 | 49.97 |
United Fire | UFCS | 18.36 | 2.2 | 12.68 | 39.46 | 32.97 |
Swiss Life | SZLMY | 12.47 | 3.51 | 21.95 | 43.94 | 18.3 |
Sony Financial | SYFHF | 14.19 | 2.93 | 19.14 | 42.06 | 17.88 |
EMC Insurance | EMCI | 16.87 | 2.81 | 9.5 | 46.81 | 15.56 |
SCOR SE | SZCRF | 28.55 | 4.59 | 8.45 | 125 | 10.35 |
Tokio Marine | TKOMY | 15.31 | 4.28 | 36.63 | 67.08 | 10.22 |
Axis Capital | AXS | 27.78 | 2.97 | 9.54 | 82.11 | 10.04 |
SCOR SE ADR | SCRYY | 29.38 | 4.6 | 9.21 | 127.1 | 9.42 |
Old Republic | ORI | 7.9 | 3.8 | 1.37 | 29.81 | 6.9 |
Safety Insurance | SAFT | 16 | 4.02 | 6.4 | 64.26 | 5.4 |
Cincinnati Fin | CINF | 9.04 | 2.81 | 4.3 | 25 | 4.96 |
Swiss Re AG ADR | SSREY | 182.86 | 5.45 | 8.21 | 996.87 | 4.27 |
Sanlam Ltd | SLMAF | 13.24 | 4.68 | 15.57 | 53.36 | 3.98 |
Aflac Inc | AFL | 7.13 | 2.3 | 5.36 | 15.88 | 2.98 |
Mercury General | MCY | 29.05 | 4.95 | 0.41 | 143.68 | 1.75 |
American National | ANAT | 5.51 | 2.6 | 1.27 | 14.34 | 1.28 |
Top Utility Dividend Stocks of 2018
/in Investing /by StaffThe following are the top performing utility dividend stocks of 2018 that have a dividend yield of 2% or more and a positive 5-year dividend growth rate. We excluded those with poor dividend growth metrics to stay focused on stocks dividend investors may find appealing.
Name | Symbol | P/E | Yield | 5yr Div Growth % | Payout Ratio | 1 Year Retun % |
---|---|---|---|---|---|---|
Guangdong Ltd ADR | GGDVY | 22.35 | 3.21 | 21.88 | 69.83 | 54.07 |
Cia de Transmissao | CTPTY | 8.72 | 17.49 | 7.97 | 92.43 | 40.99 |
The AES Corp | AES | 50.72 | 3.54 | 64.38 | 175.86 | 40.11 |
OGE Energy Corp | OGE | 11.71 | 3.49 | 9.75 | 29.95 | 24.19 |
TTW PCL DR | TTWSF | 17.24 | 2.57 | 3.71 | 43.48 | 22.81 |
Fortum Oyj | FOJCF | 20.09 | 5.85 | 1.92 | 108.91 | 20.37 |
Vectren Corp | VVC | 30.3 | 2.55 | 4.01 | 75.95 | 17.82 |
Hong Kong and China | HOKCY | 29.81 | 2.11 | 15.79 | 61.14 | 16.75 |
NextEra Energy Inc | NEE | 9.8 | 2.58 | 10.37 | 24.53 | 16.49 |
Fortum Oyj ADR | FOJCY | 18.79 | 6.26 | 1.87 | 108.82 | 16.19 |
China Water Affairs | CWAFF | 10.31 | 2.51 | 9.86 | 10.32 | 16.03 |
New Jersey Resources | NJR | 16.75 | 2.56 | 6.5 | 42.05 | 15.1 |
Ameren Corp | AEE | 22.89 | 2.89 | 2.13 | 65.59 | 14.48 |
RGC Resources Inc | RGCO | 31.48 | 2.07 | 5.06 | 64.21 | 14.39 |
Otter Tail Corp | OTTR | 21.88 | 2.83 | 1.47 | 61.34 | 13.57 |
Black Hills Corp | BKH | 14.13 | 3.08 | 4.11 | 42.89 | 12.4 |
ENGIE Brasil SA ADR | EGIEY | 13.36 | 3.67 | 28.41 | 62.16 | 12.11 |
Atmos Energy Corp | ATO | 16.76 | 2.18 | 6.74 | 35.73 | 11.79 |
Evergy Inc | EVRG | 19.63 | 3.1 | 3.92 | 58.25 | 11.66 |
China Resources | CRPJY | 12.42 | 5.86 | 74.03 | 72.91 | 11.48 |
Capital Power Corp | CPXWF | 35.76 | 6.45 | 5.33 | 223.68 | 11.19 |
Unitil Corp | UTL | 21 | 3.05 | 0.85 | 63.82 | 10.33 |
Entergy Corp | ETR | 35.91 | 4.24 | 1.06 | 151.49 | 10.09 |
Naturgy SA ADR | GASNY | -- | 6.3 | 20.94 | -- | 9.83 |
CMS Energy Corp | CMS | 25.18 | 2.94 | 6.74 | 72.8 | 9.21 |
Duke Energy Corp | DUK | 20.68 | 4.28 | 2.87 | 87.53 | 8.18 |
WEC Energy Group | WEC | 16.74 | 3.25 | 11.63 | 53.63 | 8.15 |
Endesa SA | ELEZF | 13.62 | 3.68 | 2.93 | 47.62 | 7.53 |
Public Service | PEG | 11.92 | 3.5 | 3.91 | 41.2 | 7.29 |
CenterPoint Energy | CNP | 8.11 | 3.86 | 5.73 | 30.99 | 7.28 |
American Electric | AEP | 18.4 | 3.46 | 4.92 | 62.47 | 6.72 |
Eversource Energy | ES | 19.55 | 3.16 | 7.51 | 60.86 | 6.68 |
NorthWestern Corp | NWE | 16.48 | 3.73 | 7.25 | 60.75 | 6.6 |
DTE Energy Co | DTE | 16.29 | 3.28 | 6.81 | 52.45 | 6.6 |
Xcel Energy Inc | XEL | 19.95 | 3.15 | 6.12 | 61.98 | 6.45 |
Pinnacle West Capital | PNW | 18.8 | 3.34 | 4.64 | 61.78 | 6.05 |
Idacorp Inc | IDA | 18.97 | 2.67 | 10.33 | 49.79 | 5.3 |
Sempra Energy | SRE | -- | 3.24 | 6.51 | -- | 5.14 |
Spire Inc | SR | 16.88 | 3.12 | 5.77 | 51.96 | 5.12 |
Top Tech Dividend Stocks of 2018
/in Investing /by StaffThe following are the top performing technology dividend stocks of 2018 that have a dividend yield of 2% or more and a positive 5-year dividend growth rate. We excluded those with poor dividend growth metrics to stay focused on stocks dividend investors may find appealing.
Name | Symbol | P/E | Yield | 5yr Div Growth % | Payout Ratio | 1 Year Retun % |
---|---|---|---|---|---|---|
CSE Global Ltd ADR | CSYJY | -- | 5.5 | 9.24 | -- | 26.48 |
Infosys Ltd ADR | INFY | 17.04 | 3.38 | 21.52 | 58.57 | 23.71 |
Lenovo Ltd ADR | LNVGY | -- | 5.21 | 13.92 | -- | 17.33 |
Espey Manufacturing | ESP | 22.61 | 3.85 | 0.51 | 86.96 | 14.75 |
Cisco Systems Inc | CSCO | 139.39 | 3.05 | 14.87 | 412.9 | 11.81 |
Advantest Corp ADR | ATEYY | 10.26 | 3.13 | 5.67 | 32.97 | 11.72 |
Garmin Ltd | GRMN | 19.22 | 3.27 | 3.11 | 62.28 | 10.95 |
Trend Micro Inc | TMICF | 33.77 | 2.12 | 16.05 | 75.13 | 9.09 |
Intel Corp | INTC | 14.73 | 2.53 | 4.37 | 36.41 | 8.72 |
National Instruments | NATI | 82.56 | 2.03 | 8.45 | 163.64 | 6.68 |
Koa Corp | KACPF | 14.03 | 3.43 | 10.53 | 51.38 | 2.35 |