November 2017 Top Performing Dividend Stocks
The following list is the top 60 performing dividend stocks for November 2017. We screened for stocks that have a yield of 1% or more and have included the 2 and 3 year dividend growth rates.
| Name | Symbol | Yield | 2yr Div Growth % | 3yr Div Growth % | 1 Year Return % | 1 Month Return % |
|---|---|---|---|---|---|---|
| Drive Shack Inc | DS | 3.84 | -25.0 | -29.2 | 42.19 | 68.01 |
| Bristow Group Inc | BRS | 1.43 | -40.4 | -27.9 | 8.71 | 67.16 |
| Valhi Inc | VHI | 1.27 | 0.0 | -9.1 | 119.59 | 57.75 |
| Time Inc | TIME | 1.67 | -19.7 | 47.4 | 16.01 | 55.98 |
| Transact Tech | TACT | 2.59 | 3.1 | 3.2 | 125.2 | 41.56 |
| Caledonia Mining | CMCL | 3.69 | 8.3 | 1.2 | 37.95 | 41.02 |
| Servotronics Inc | SVT | 1.26 | 0.0 | - | 23.59 | 37.09 |
| Buckle Inc | BKE | 4.31 | 3.2 | 4.1 | -1.58 | 34.49 |
| Gannett Co Inc | GCI | 5.49 | 50.0 | - | 27.07 | 33.72 |
| Rayonier Advanced | RYAM | 1.47 | 0.0 | 33.3 | 39.67 | 33.12 |
| Kindred Healthcare | KND | 3.02 | -25.0 | -16.7 | 20.45 | 31.4 |
| Entravision Comm | EVC | 2.1 | 13.6 | 13.3 | 5.17 | 30.48 |
| Mattel Inc | MAT | 7.08 | -7.6 | -5.0 | -40.93 | 30.21 |
| Himax Tech | HIMX | 1.84 | -10.0 | -3.7 | 74.31 | 28.54 |
| Foot Locker Inc | FL | 2.98 | 8.5 | 11.0 | -43.02 | 28.21 |
| Meredith Corp | MDP | 3.05 | 3.9 | 5.2 | 26 | 28.07 |
| NetApp Inc | NTAP | 1.39 | 3.5 | 5.6 | 56.15 | 27.77 |
| Stage Stores | SSI | 13.82 | -6.9 | -1.9 | -44.49 | 27.59 |
| Red Rock Resorts | RRR | 1.31 | - | - | 33.52 | 27.13 |
| Black Box Corp | BBOX | 9.47 | -9.1 | -3.3 | -73.67 | 26.67 |
| Qualcomm Inc | QCOM | 3.28 | 4.5 | 7.4 | 5.25 | 26.35 |
| Natures Sunshine | NATR | 1.54 | -25.0 | -16.7 | -12.96 | 26.21 |
| Advanced Drainage | WMS | 1.12 | 15.0 | 75.0 | 10.35 | 25.95 |
| Shoe Carnival Inc | SCVL | 1.09 | 5.8 | 6.9 | -10.84 | 25.88 |
| Medallion Financial | MFIN | 1.85 | -47.5 | -31.6 | -23.23 | 25.46 |
| Capella Education | CPLA | 2 | 4.7 | 5.2 | -2.46 | 25.42 |
| Delek US Holdings | DK | 1.86 | 0.0 | 0.0 | 67.57 | 24.85 |
| China Southern | ZNH | 1.59 | 64.1 | 56.8 | 63.8 | 24.48 |
| CVR Refining LP | CVRR | 7.52 | -50.0 | -33.3 | 62.91 | 24.44 |
| Abercrombie & Fitch | ANF | 4.52 | 0.0 | 0.0 | 22.6 | 24.21 |
| Hamilton Lane Inc | HLNE | 1.02 | - | - | -- | 24.13 |
| Children's Place Inc | PLCE | 1.03 | 66.7 | 54.7 | 31.95 | 23.24 |
| Piper Jaffray Cos | PJC | 1.22 | - | - | 13.44 | 23.18 |
| HollyFrontier Corp | HFC | 2.98 | 0.4 | 1.6 | 65.76 | 23.13 |
| Kforce Inc | KFRC | 1.89 | 3.3 | 5.7 | 21.5 | 22.12 |
| Kelly Services Inc | KELYB | 1.07 | 25.0 | 16.7 | 38.12 | 22.07 |
| Fox | FOX | 1.15 | 10.0 | 9.5 | 11.64 | 21.55 |
| Regal Entertainment | RGC | 4.36 | 0.0 | 0.0 | -9.42 | 21.43 |
| Ingles Markets Inc | IMKTA | 2.28 | 0.0 | -6.8 | -36.87 | 21.38 |
| International Game | IGT | 2.91 | -18.0 | -7.2 | 9.82 | 21.3 |
| Cato Corp | CATO | 8.41 | 5.0 | 3.3 | -45.67 | 21.06 |
| Simpson Manufac | SSD | 1.31 | 12.9 | 13.9 | 27.53 | 21.01 |
| Mid Penn Bancorp | MPB | 1.49 | 8.0 | 15.2 | 58.13 | 20.45 |
| Marvell Technology | MRVL | 1.08 | 0.0 | 0.0 | 56.12 | 20.44 |
| Collectors Universe | CLCT | 4.77 | 0.0 | 1.2 | 53.59 | 19.93 |
| Canterbury Park | CPHC | 1.46 | - | - | 50.2 | 19.84 |
| American Eagle | AEO | 3.04 | 0.0 | 0.0 | -10.42 | 19.48 |
| News Corp | NWSA | 1.22 | 0.0 | - | 43.41 | 19.43 |
| CVR Energy Inc | CVI | 6.24 | 0.0 | -11.1 | 102.44 | 19.16 |
| Hormel Foods Corp | HRL | 1.89 | 16.0 | 21.7 | 3.38 | 18.47 |
| Innospec Inc | IOSP | 1.06 | 9.0 | 10.3 | 12.64 | 18.29 |
| News Corp | NWS | 1.22 | 0.0 | - | 39.92 | 17.92 |
| Juniper Networks | JNPR | 1.35 | 0.0 | 33.3 | 11.69 | 17.5 |
| GGP Inc | GGP | 3.77 | 10.6 | 12.2 | -4.36 | 17.29 |
| China Distance | DL | 5.04 | -21.2 | -7.5 | -29.39 | 17.21 |
| IDT Corp | IDT | 4.89 | 0.7 | 2.3 | -23.23 | 16.85 |
| Rent-A-Center Inc | RCII | 2.16 | -37.5 | -24.7 | -1.82 | 16.81 |
| PBF Energy Inc | PBF | 3.7 | 0.0 | 0.0 | 34.22 | 16.67 |
| Taubman Centers Inc | TCO | 4.42 | 4.6 | 4.8 | -20.85 | 16.58 |
| Deutsche Bank AG | DB | 1.12 | -35.4 | -24.8 | 43.17 | 16.42 |
| Kemper Corp | KMPR | 1.36 | 0.0 | 0.0 | 77.42 | 16.36 |
| Bloomin Brands Inc | BLMN | 1.54 | 14.6 | - | 12.45 | 16.18 |
| Citi Trends Inc | CTRN | 1.18 | 58.3 | - | 44.96 | 16.17 |
| The RMR Group Inc | RMR | 1.66 | - | - | 49.33 | 16.12 |
