September 2017 Top Performing Dividend Stocks
The following list is the top 30 performing dividend stocks for September 2017. We screened for stocks with a yield of 2% or more and have included the 2 year dividend growth rate.
| Name | Symbol | Industry | Yield | 2yr Div Growth % | 1 Year Return % | 1 Month Return % |
|---|---|---|---|---|---|---|
| Northrim BanCorp | NRIM | Banks | 2.38 | 5.4 | 43.9 | 26.81 |
| Gap Inc | GPS | Apparel | 3.1 | 0.0 | 37.37 | 24.95 |
| Ohio Valley Banc | OVBC | Banks | 2.21 | 0.0 | 75.44 | 24.55 |
| National Bankshares | NKSH | Banks | 2.56 | 1.3 | 30.78 | 22.88 |
| AbbVie Inc | ABBV | Healthcare | 2.8 | 9.9 | 42.4 | 21.33 |
| Premier Financial | PFBI | Banks | 2.63 | 7.8 | 51.29 | 21.12 |
| Tailored Brands Inc | TLRD | Apparel | 5.08 | 0.0 | -3.37 | 20.99 |
| China Yuchai | CYD | Industrials | 4.23 | -8.7 | 103.58 | 20.85 |
| Quad/Graphics | QUAD | Services | 5.25 | 0.0 | -9.04 | 19.76 |
| Kohl's Corp | KSS | Consumer | 4.64 | 8.3 | 13.56 | 19.56 |
| Steelcase Inc | SCS | Equipment | 3.3 | 5.6 | 12.89 | 19.21 |
| Union Bankshares | UNB | Banks | 2.3 | 2.8 | 47.39 | 19.21 |
| Mobile Mini Inc | MINI | Rental | 2.6 | 8.0 | 19.04 | 18.61 |
| Bar Harbor Banksh | BHB | Banks | 2.37 | 5.2 | 30.6 | 18.32 |
| Peoples Financial | PFIS | Banks | 2.55 | 0.0 | 24.44 | 18.22 |
| Matson Inc | MATX | Shipping | 2.69 | 4.3 | -25.86 | 18.19 |
| First Bancorp Inc | FNLC | Banks | 3.04 | 3.4 | 30.06 | 18.12 |
| L Brands Inc | LB | Apparel | 5.61 | 10.0 | -38.17 | 16.96 |
| Escalade Inc | ESCA | Leisure | 3.27 | 2.3 | 13.3 | 16.79 |
| Kronos Worldwide | KRO | Chemicals | 2.61 | 0.0 | 188.6 | 16.61 |
| Penske Automotive | PAG | Dealerships | 2.6 | 12.8 | -0.97 | 16.39 |
| Mercantile Bank | MBWM | Banks | 2.02 | 10.3 | 34.83 | 16.03 |
| Brady Corp | BRC | Security | 2.15 | 0.6 | 12.16 | 15.98 |
| American Software | AMSWA | Software | 3.9 | 5.0 | 7.33 | 15.83 |
| General Motors Co | GM | Auto | 3.75 | 5.1 | 31.97 | 15.35 |
| Tahoe Resources | TAHO | Silver | 4.65 | 0.0 | -59.97 | 15.18 |
| KLA-Tencor Corp | KLAC | Semiconductor | 2.12 | 1.4 | 51.97 | 15.13 |
| American National | AMNB | Banks | 2.3 | 1.6 | 52.77 | 15.02 |
| Ethan Allen Interiors | ETH | Consumer | 2.32 | 9.7 | -2.33 | 14.93 |

