October 2023 Ex-Dividend Dates

This list contains stocks that are going ex-dividend in October 2023. This list does not include all stocks that are going ex-dividend in October.

Dividend and stock information on this list is an estimate only. Ratings are based on historical numbers and performance and do not imply any future performance.

Get access to members only content when you join Top Dividends.
Already a member?  Login here.

NameSymbolYrs of Div
Increases
Yield5yr Div
Growth %
1yr Revenue
Growth %
Payout
Ratio
5yr Yield
Avg
1 Year
Return %
RatingEx-Div
Date
Payout
Date
Shoe Carnival, Inc.SCVL92.0416.05-5.711%1.1-2.8575.5October 01, 2023Oct 16, 2023
Agilent Technologies, Inc.A110.849.6-2.723%0.7-27.3964.0October 01, 2023Oct 24, 2023
Cardinal Health, Inc.CAH271.911.710.4326%3.4441.275.0October 01, 2023Oct 14, 2023
The Toro CompanyTTC191.5711.49-6.836%1.22-25.1370.0October 02, 2023Oct 17, 2023
Cisco Systems, Inc.CSCO122.996.8516.050%2.9716.3395.0October 02, 2023Oct 24, 2023
ABM Industries IncorporatedABM552.21-2.843.424%1.88-11.7463.5October 03, 2023Nov 05, 2023
Morningstar, Inc.MORN90.5613.710.190%0.649.9880.5October 04, 2023Oct 30, 2023
NetApp, Inc.NTAP92.5421.35-10.136%2.948.8185.0October 04, 2023Oct 24, 2023
JPMorgan Chase & Co.JPM122.8814.9923.124%2.869.6695.5October 04, 2023Oct 30, 2023
Royal Gold, Inc.RGLD201.4218.375.942%1.10.2484.5October 04, 2023Oct 19, 2023
Quest Diagnostics IncorporatedDGX122.158.19-7.741%1.93-10.5474.0October 04, 2023Oct 22, 2023
Sysco CorporationSYY522.9719.562.655%2.44-19.4484.0October 04, 2023Oct 26, 2023
Horizon Bancorp, Inc.HBNC126.4515.68-14.437%3.53-37.3969.0October 04, 2023Oct 19, 2023
Farmers & Merchants Bancorp, Inc.FMAO124.723.57-7.047%2.7-38.564.5October 04, 2023Oct 19, 2023
Gentex CorporationGNTX111.625.9216.728%1.672.3189.5October 04, 2023Oct 17, 2023
Bristol-Myers Squibb CompanyBMY164.5517.52-2.257%3.11-34.2674.5October 04, 2023Oct 31, 2023
Globe Life Inc.GL160.7711.456.710%0.793.7684.5October 04, 2023Oct 31, 2023
Mastercard IncorporatedMA110.5817.813.519%0.5114.883.5October 04, 2023Nov 08, 2023
Marsh & McLennan Companies, Inc.MMC131.429.4912.837%1.522.3494.0October 04, 2023Nov 14, 2023
General Dynamics CorporationGD312.1420.886.043%2.370.2194.0October 04, 2023Nov 09, 2023
Verizon Communications Inc.VZ187.412.09-2.652%5.06-5.4475.5October 05, 2023Oct 31, 2023
Intuit Inc.INTU110.6814.7841.037%0.6430.7585.0October 05, 2023Oct 16, 2023
UDR, Inc.UDR134.994.193.6118%3.31-18.8974.0October 05, 2023Oct 30, 2023
Glacier Bancorp, Inc.GBCI114.239.75-14.858%2.79-45.669.0October 05, 2023Oct 18, 2023
McCormick & Company, IncorporatedMKC232.49.555.664%1.56-22.1881.0October 05, 2023Oct 23, 2023
Brady CorporationBRC371.751.836.826%1.7910.888.5October 05, 2023Oct 30, 2023
The First Bancorp, Inc.FNLC105.886.83-15.347%4.68-23.871.5October 05, 2023Oct 19, 2023
Dollar General CorporationDG81.9518.953.923%0.88-52.6471.0October 08, 2023Oct 23, 2023
Bank of South Carolina CorporationBKSC125.625.96-8.058%3.82-28.8273.0October 08, 2023Oct 30, 2023
John Wiley & Sons, Inc.WLY234.46-2.42-7.5448%3.12-33.3236.5October 08, 2023Oct 24, 2023
John Wiley & Sons, Inc.WLYB234.48-2.42-7.5448%3.13-31.5236.5October 08, 2023Oct 24, 2023
OGE Energy Corp.OGE174.986.66-25.679%4.29-12.2871.0October 08, 2023Oct 26, 2023
American Tower Corporation (REIT)AMT123.5318.275.5312%2.1-16.3873.5October 09, 2023Oct 26, 2023
The First of Long Island CorporationFLIC267.6713.47-26.063%4.24-39.066.0October 09, 2023Oct 18, 2023
Accenture plcACN111.639.393.641%1.387.8585.5October 10, 2023Nov 14, 2023
Danaher CorporationDHR80.5311.66-10.39%0.39-13.7561.5October 10, 2023Oct 26, 2023
Riverview Bancorp, Inc.RVSB84.1321.86-20.038%3.12-20.5572.5October 10, 2023Oct 22, 2023
Kadant Inc.KAI100.465.38.811%0.7133.1386.0October 10, 2023Nov 08, 2023
Oracle CorporationORCL131.414.878.842%1.5544.1794.0October 10, 2023Oct 25, 2023
City Holding CompanyCHCO123.016.419.833%2.93-3.8191.0October 11, 2023Oct 30, 2023
Bank OZKOZK263.9312.0822.424%3.26-21.289.0October 11, 2023Oct 19, 2023
Johnson Outdoors Inc.JOUT92.5425.97-8.227%1.2-6.7877.5October 11, 2023Oct 26, 2023
Trinity Industries, Inc.TRN124.2814.8765.494%3.27-21.6981.0October 11, 2023Oct 30, 2023
Mid-America Apartment Communities, Inc.MAA134.684.564.1109%3.0-23.6672.5October 11, 2023Oct 30, 2023
Abbott LaboratoriesABT92.111.87-2.668%1.56-6.377.0October 11, 2023Nov 14, 2023
Norwood Financial Corp.NWFL224.465.15-19.139%3.68-13.3875.5October 11, 2023Oct 31, 2023
RGC Resources, Inc.RGCO224.936.3-20.969%3.09-30.4365.0October 12, 2023Oct 31, 2023
TTEC Holdings, Inc.TTEC85.8918.221.860%1.67-62.5574.0October 12, 2023Oct 30, 2023
Alamo Group Inc.ALG80.4710.9913.87%0.4528.3184.0October 12, 2023Oct 30, 2023
Hormel Foods CorporationHRL563.399.9-2.367%2.11-31.274.0October 12, 2023Nov 14, 2023
Owens CorningOC91.599.93-2.014%1.4743.9684.0October 12, 2023Nov 02, 2023
Graco Inc.GGG251.2216.92-1.130%1.189.0982.5October 12, 2023Oct 31, 2023
The PNC Financial Services Group, Inc.PNC125.119.0-3.842%3.36-27.1475.0October 15, 2023Nov 04, 2023
McGrath RentCorpMGRC301.8716.4539.735%2.221.393.5October 15, 2023Oct 30, 2023
Quaker Chemical CorporationKWR151.13.51-0.3193%0.85-12.5153.0October 15, 2023Oct 30, 2023
RPM International Inc.RPM481.896.14.142%1.89-1.785.5October 16, 2023Oct 30, 2023
H.B. Fuller CompanyFUL531.113.97-4.329%1.21-4.8772.0October 17, 2023Nov 01, 2023
Williams-Sonoma, Inc.WSM162.2813.21-12.923%2.317.4185.5October 18, 2023Nov 23, 2023
WD-40 CompanyWDFC131.4810.517.767%1.3825.3789.5October 18, 2023Oct 30, 2023
First Busey CorporationBUSE84.425.62-5.640%3.91-24.0272.0October 18, 2023Oct 26, 2023
The Procter & Gamble CompanyPG662.475.486.160%2.488.5293.5October 18, 2023Nov 14, 2023
Star Group, L.P.SGU135.496.8-31.7310%5.3738.167.0October 18, 2023Oct 29, 2023
Colgate-Palmolive CompanyCL592.533.010.399%2.380.8482.5October 19, 2023Nov 14, 2023
Caterpillar Inc.CAT292.157.5912.127%2.393.0297.0October 19, 2023Nov 19, 2023
Apogee Enterprises, Inc.APOG112.179.65-5.020%2.17-6.7378.5October 22, 2023Nov 07, 2023
The Clorox CompanyCLX453.597.71-20.3686%2.7-7.6963.5October 23, 2023Nov 08, 2023
Kaiser Aluminum CorporationKALU115.59.42-0.7385%3.21-41.0958.5October 23, 2023Nov 14, 2023
Lakeland Financial CorporationLKFN83.2918.26-6.150%2.41-32.4469.5October 23, 2023Nov 05, 2023
Fastenal CompanyFAST232.3513.742.468%2.3315.5188.5October 24, 2023Nov 23, 2023
AptarGroup, Inc.ATR291.323.826.736%1.2618.9585.5October 24, 2023Nov 15, 2023
Unum GroupUNM143.458.454.523%4.078.097.5October 25, 2023Nov 16, 2023
Union Bankshares, Inc.UNB105.073.59-8.955%4.777.4679.5October 25, 2023Nov 01, 2023
PNM Resources, Inc.PNM113.527.85-30.781%2.71-12.8470.5October 25, 2023Nov 09, 2023
The Bank of New York Mellon CorporationBK123.712.341.435%2.873.5888.5October 25, 2023Nov 08, 2023
Celanese CorporationCE132.3812.0518.315%2.1914.6495.0October 26, 2023Nov 12, 2023
Home Bancorp, Inc.HBCP82.6213.43-0.219%2.59-13.9779.5October 26, 2023Nov 08, 2023
Home Federal Bancorp, Inc. of LouisianaHFBL93.8617.325.228%2.23-28.4485.5October 26, 2023Nov 12, 2023
Value Line, Inc.VALU82.55.69-2.054%2.49-20.174.5October 26, 2023Nov 08, 2023
Hingham Institution for SavingsHIFS151.5711.38-47.813%0.83-37.7962.5October 26, 2023Nov 07, 2023
Morgan StanleyMS94.3428.471.556%2.84-12.8184.0October 29, 2023Nov 14, 2023
National Retail Properties, Inc.NNN335.993.16.0103%4.77-16.2477.0October 29, 2023Nov 14, 2023
A. O. Smith CorporationAOS291.7416.177.259%1.7821.5198.0October 29, 2023Nov 14, 2023
Northwest Natural Holding CompanyNWN665.450.5321.170%3.66-25.3876.0October 29, 2023Nov 14, 2023
Sierra BancorpBSRR105.1511.64.738%3.7-16.8287.0October 29, 2023Nov 13, 2023
Alliant Energy CorporationLNT193.86.39-5.165%2.95-11.2375.5October 29, 2023Nov 14, 2023
Texas Instruments IncorporatedTXN193.4718.91-13.564%2.6-15.9176.0October 29, 2023Nov 13, 2023
VSE CorporationVSEC90.659.6338.213%0.9621.4188.0October 30, 2023Nov 14, 2023
Thor Industries, Inc.THO141.945.19-28.425%2.039.1877.5October 30, 2023Nov 09, 2023
IDACORP, Inc.IDA113.526.5-1.458%2.76-8.0680.5October 30, 2023Nov 29, 2023
The AES CorporationAES104.276.05-5.376%2.96-44.0665.5October 30, 2023Nov 14, 2023
Heritage Financial CorporationHFWA115.2611.12-3.139%3.3-49.2170.5October 30, 2023Nov 14, 2023
Ames National CorporationATLO126.074.32-19.173%4.43-21.2866.5October 30, 2023Feb 14, 2024
Brown & Brown, Inc.BRO280.718.6913.517%0.7631.7690.0October 30, 2023Nov 14, 2023
Casey's General Stores, Inc.CASY230.627.68-13.112%0.7218.0775.5October 30, 2023Nov 14, 2023
Zoetis Inc.ZTS100.8722.917.429%0.6113.8683.5October 30, 2023Nov 30, 2023
Pinnacle West Capital CorporationPNW115.115.4711.482%4.07-6.6985.0October 30, 2023Nov 30, 2023
Aon PlcAON110.749.139.517%0.8114.2988.0October 30, 2023Nov 14, 2023
Independent Bank Group, Inc.IBTX93.8830.89-22.490%2.18-39.461.5October 31, 2023Nov 15, 2023
Franklin Electric Co., Inc.FELE301.0312.67-2.421%0.963.9281.0October 31, 2023Nov 15, 2023
Northwest Bancshares, Inc.NWBI137.525.237.872%5.74-29.1680.0October 31, 2023Nov 13, 2023