| Name | Symbol | Yrs of Div Increases | Yield | 5yr Div Growth % | 1yr Revenue Growth % | Payout Ratio | 5yr Yield Avg | 1 Year Return % | Rating |
|---|---|---|---|---|---|---|---|---|---|
| UMH Properties, Inc. | UMH | 5 | 5.97 | 4.3 | 8.2 | 1100% | Members Only | Members Only | Members Only |
| Getty Realty | GTY | 14 | 5.91 | 4.9 | 14.2 | 140% | Members Only | Members Only | Members Only |
| Walker & Dunlop | WD | 8 | 5.91 | 13.2 | 0.0 | 78% | Members Only | Members Only | Members Only |
| Alpine Income | PINE | 7 | 5.86 | 6.8 | 22.5 | 1400% | Members Only | Members Only | Members Only |
| VICI Properties | VICI | 8 | 5.84 | 7.4 | 3.8 | 66% | Members Only | Members Only | Members Only |
| Kforce | KFRC | 8 | 5.81 | 14.3 | -3.4 | 81% | Members Only | Members Only | Members Only |
| Star, L.P. | SGU | 13 | 5.76 | 6.8 | 10.5 | 37% | Members Only | Members Only | Members Only |
| Four Corners Property | FCPT | 11 | 5.74 | 3.1 | 10.7 | 131% | Members Only | Members Only | Members Only |
| Midland States | MSBI | 10 | 5.74 | 3.3 | 11.7 | 91% | Members Only | Members Only | Members Only |
| United Parcel Serv | UPS | 16 | 5.66 | 10.2 | -3.2 | 100% | Members Only | Members Only | Members Only |
| Verizon | VZ | 22 | 5.64 | 1.9 | 2.0 | 50% | Members Only | Members Only | Members Only |
| Prudential Financial | PRU | 17 | 5.54 | 4.2 | 31.2 | 54% | Members Only | Members Only | Members Only |
| LXP Industrial Trust | LXP | 7 | 5.5 | 5.2 | -14.0 | 149% | Members Only | Members Only | Members Only |
| H&R Block | HRB | 10 | 5.49 | 8.2 | 11.1 | 37% | Members Only | Members Only | Members Only |
| Main Street Capital | MAIN | 16 | 5.49 | 4.3 | 3.6 | 69% | Members Only | Members Only | Members Only |
| Haverty Furniture | HVT | 14 | 5.46 | 10.9 | 9.5 | 109% | Members Only | Members Only | Members Only |
| Silvercrest Asset Mgt | SAMG | 8 | 5.44 | 5.1 | 2.9 | 112% | Members Only | Members Only | Members Only |
| General Mills | GIS | 6 | 5.39 | 4.1 | -7.2 | 52% | Members Only | Members Only | Members Only |
| Amcor plc | AMCR | 7 | 5.37 | 2.1 | 68.1 | 192% | Members Only | Members Only | Members Only |
| The First Bancorp, Inc. | FNLC | 12 | 5.32 | 3.7 | 22.8 | 59% | Members Only | Members Only | Members Only |
| United | UBCP | 12 | 5.17 | 5.5 | 17.4 | 55% | Members Only | Members Only | Members Only |
| CubeSmart | CUBE | 16 | 5.15 | 9.5 | 5.6 | 134% | Members Only | Members Only | Members Only |
| Peoples | PEBO | 10 | 5.08 | 3.5 | -55.8 | 54% | Members Only | Members Only | Members Only |
| DENTSPLY SIRONA | XRAY | 14 | 5.04 | 9.9 | 6.2 | 28% | Members Only | Members Only | Members Only |

