June 2022 Ex-Dividend Dates

This is a long list of stocks going ex-dividend in June 2020. This list does not include all stocks that are going ex-dividend in June.  Only companies with 10 years of consecutive dividend increases are included on this list.

Dividend and stock information on this list is an estimate only. Ratings are based on historical numbers and performance and do not imply any future performance.

Get access to members only content when you join Top Dividends.
Already a member?  Login here.

NameSymbolYrs of Div
Increases
Yield5yr Div
Growth %
1yr Revenue
Growth %
Payout
Ratio
5yr Yield
Avg
1 Year
Return %
RatingEx-Div
Date
Payout
Date
Cass Information Systems, Inc.CASS213.079.9916.3049%2.16N/A91Jun 01, 2022Dec 14, 2022
C.H. Robinson Worldwide, Inc.CHRW231.998.7722.9025%2.23N/A89.5Jun 01, 2022Oct 02, 2022
Hawkins, Inc.HWKN181.415.1536.8021%1.95N/A85.5Jun 01, 2022
Peoples Bancorp of North Carolina, Inc.PEBK102.65.391.8030%2.19N/A80Jun 01, 2022
Perrigo Company plcPRGO202.4710.396.40N/A%1.67N/A78Jun 01, 2022
Waste Management, Inc.WM191.587.9712.3047%1.82N/A89.5Jun 01, 2022Sep 22, 2022
LyondellBasell Industries N.V.LYB115.345.8328.3025%4.63N/A88Jun 02, 2022
NIKE, Inc.NKE211.0611.2-0.9031%0.95N/A74Jun 02, 2022
Capital City Bank Group, Inc.CCBG91.9827.49-2.5033%1.84N/A76.5Jun 02, 2022Sep 25, 2022
Air Lease CorporationAL102.0621.0625.70N/A%1.35N/A78.5Jun 05, 2022Oct 06, 2022
H&R Block, Inc.HRB72.73.713.9033%4.46N/A81Jun 06, 2022Oct 02, 2022
Ameren CorporationAEE92.535.4920.3057%2.65N/A90.5Jun 06, 2022Dec 29, 2022
Avnet, Inc.AVT92.177.3932.0018%2.15N/A87.5Jun 06, 2022Sep 27, 2022
Northrim BanCorp, Inc.NRIM133.9414.02-12.4029%3.41N/A76.5Jun 07, 2022
Insperity, Inc.NSP121.928.9222.6053%1.42N/A84Jun 07, 2022
Auburn National Bancorporation, Inc.AUBN213.92.9-6.0048%2.61N/A73Jun 08, 2022Sep 25, 2022
South Jersey Industries, Inc.SJI233.622.6522.30197%4.12N/A74.5Jun 08, 2022Oct 03, 2022
Spire Inc.SR193.645.55-20.3066%3.35N/A74Jun 08, 2022Oct 03, 2022
The Hanover Insurance Group, Inc.THG182.28.523.8024%2.04N/A84Jun 08, 2022Sep 29, 2022
WesBanco, Inc.WSBC123.996.03-19.1047%3.60N/A76Jun 08, 2022Sep 30, 2022
DICK'S Sporting Goods, Inc.DKS82.0823.55-7.5013%2.24N/A77.5Jun 08, 2022Sep 29, 2022
Farmers National Banc Corp.FMNB74.5125.9311.7034%2.54N/A89Jun 08, 2022Sep 29, 2022
TriCo BancsharesTCBK92.0810.0318.7028%2.19N/A90.5Jun 08, 2022Sep 22, 2022
United Bancorp, Inc.UBCP93.956.588.6037%4.15N/A92.5Jun 08, 2022Sep 19, 2022
Unity Bancorp, Inc.UNTY91.5714.259.2011%1.48N/A85.5Jun 08, 2022Sep 22, 2022
SEI Investments CompanySEIC311.477.39-2.9021%1.19-14.6775Jun 09, 2022Jun 21, 2022
Best Buy Co., Inc.BBY194.5720.57-8.5033%2.50N/A79Jun 12, 2022Oct 10, 2022
STERIS plcSTE170.838.9638.6068%0.97N/A80Jun 12, 2022Sep 22, 2022
Atrion CorporationATRI191.1513.1820.3040%0.88N/A83Jun 13, 2022Sep 29, 2022
Booz Allen Hamilton Holding CorporationBAH111.7920.1113.1044%1.56N/A84Jun 13, 2022Dec 01, 2022
Broadridge Financial Solutions, Inc.BR151.5914.1710.4053%1.54N/A86.5Jun 13, 2022Oct 04, 2022
C&F Financial CorporationCFFI123.634.08-21.6021%3.12N/A71Jun 13, 2022Sep 30, 2022
Altria Group, Inc.MO138.218.09-3.50367%6.54N/A47Jun 13, 2022
Motorola Solutions, Inc.MSI111.3211.16.7041%1.55N/A85Jun 13, 2022
Packaging Corporation of AmericaPKG123.5611.0219.0039%2.78N/A90Jun 13, 2022
Regency Centers CorporationREG103.883.910.4087%3.93N/A84Jun 13, 2022
Service Corporation InternationalSCI121.3412.23.2019%1.54N/A82Jun 13, 2022Sep 29, 2022
SpartanNash CompanySPTN122.65.414.0039%3.94N/A87.5Jun 13, 2022Sep 29, 2022
Xcel Energy Inc.XEL192.666.1911.6062%2.74N/A90Jun 13, 2022Oct 19, 2022
NewMarket CorporationNEU92.74.6316.9048%1.94N/A84Jun 13, 2022Jan 02, 2023
Gilead Sciences, Inc.GILD74.897.782.6079%3.69N/A80Jun 13, 2022Dec 28, 2022
United Community Banks, Inc.UCBI82.4719.2510.1034%2.30N/A86.5Jun 13, 2022Oct 04, 2022
Capital Southwest CorporationCSWC79.6122.4222.5097%7.41N/A67Jun 13, 2022Dec 29, 2022
Lam Research CorporationLRCX81.229.4611.8018%1.39N/A85.5Jun 13, 2022Oct 04, 2022
Medical Properties Trust, Inc.MPW106.733.9312.8060%5.89N/A82.5Jun 14, 2022
CSG Systems International, Inc.CSGS81.626.134.5055%1.95N/A82.5Jun 14, 2022Sep 28, 2022
Synovus Financial Corp.SNV83.3719.93-0.7027%3.08N/A81.5Jun 14, 2022Oct 02, 2022
Allegion plcALLE91.5522.423.5029%1.01N/A79.5Jun 14, 2022Sep 29, 2022
First Financial CorporationTHFF342.231.3611.5021%2.478.0890.5Jun 15, 2022Jun 30, 2022
Alerus Financial CorporationALRS232.927.49-10.2025%2.45N/A75.5Jun 15, 2022Oct 13, 2022
AMERISAFE, Inc.AMSF102.729.57-16.2035%1.68N/A74.5Jun 15, 2022Dec 15, 2022
American Tower Corporation (REIT)AMT122.1118.2716.3068%1.83N/A84.5Jun 15, 2022Oct 25, 2022
ITT Inc.ITT101.4113.944.0026%0.99N/A79Jun 15, 2022
Douglas Dynamics, Inc.PLOW123.643.9-0.70106%2.72N/A67.5Jun 15, 2022
Stock Yards Bancorp, Inc.SYBT131.628.0649.1036%2.42N/A88.5Jun 15, 2022Oct 02, 2022
UnitedHealth Group IncorporatedUNH131.2217.9812.6031%1.36N/A86.5Jun 15, 2022Sep 19, 2022
Utah Medical Products, Inc.UTMD111.27-3.896.5020%1.21N/A62Jun 15, 2022Oct 04, 2022
Amphenol CorporationAPH111.0419.1718.2026%0.94N/A83.5Jun 16, 2022Jan 10, 2023
J & J Snack Foods Corp.JJSF181.878.949.9077%1.39N/A82Jun 16, 2022
Broadcom Inc.AVGO133.0634.8222.6076%2.96N/A88.5Jun 20, 2022Sep 29, 2022
Restaurant Brands International Inc.QSR104.0325.0415.2078%2.99N/A87Jun 20, 2022
The Toro CompanyTTC191.3511.498.7033%1.20N/A83Jun 20, 2022Oct 17, 2022
DENTSPLY SIRONA Inc.XRAY111.387.33-6.0027%0.78N/A70Jun 22, 2022Oct 13, 2022
First Guaranty Bancshares, Inc.FGBI82.585.416.3022%3.16N/A89.5Jun 22, 2022Sep 29, 2022
Independent Bank Corp.INDB122.3610.1740.1056%2.22N/A87.5Jun 23, 2022
W. R. Berkley CorporationWRB200.648.859.407%0.69N/A81.5Jun 23, 2022Oct 02, 2022
Medifast, Inc.MED73.938.2922.6042%2.42N/A89Jun 26, 2022Nov 07, 2022
W. P. Carey Inc.WPC254.741.2411.00152%5.68N/A73.5Jun 28, 2022Oct 13, 2022
Algonquin Power & Utilities Corp.AQN115.179.2615.90131%4.33N/A79.5Jun 28, 2022Oct 13, 2022
Alexandria Real Estate Equities, Inc.ARE122.856.7425.70252%2.61N/A72.5Jun 28, 2022Oct 13, 2022
AvalonBay Communities, Inc.AVB112.972.811.50109%3.22N/A79Jun 28, 2022Oct 16, 2022
AXIS Capital Holdings LimitedAXS193.412.79-10.6035%3.07N/A73Jun 28, 2022Oct 17, 2022
Humana Inc.HUM110.6516.6114.6012%0.64N/A77.5Jun 28, 2022
Kennedy-Wilson Holdings, Inc.KW114.658.6821.3036%4.30N/A91.5Jun 28, 2022
National HealthCare CorporationNHC193.213.6617.6024%2.88N/A85Jun 28, 2022
Steel Dynamics, Inc.STLD121.7515.2639.105%2.24N/A88.5Jun 28, 2022Oct 13, 2022
TowneBankTOWN113.089.39-5.9030%2.56N/A78Jun 28, 2022Oct 13, 2022
Terreno Realty CorporationTRNO122.1711.7626.30104%2.03N/A80Jun 28, 2022Oct 13, 2022
U.S. BancorpUSB123.910.44-7.3042%3.05N/A78Jun 28, 2022Oct 16, 2022
STORE Capital CorporationSTOR85.315.8320.90137%4.60N/A76.5Jun 28, 2022Oct 16, 2022
Investar Holding CorporationISTR81.5838.779.1020%1.14N/A83Jun 28, 2022Oct 30, 2022
Bristol-Myers Squibb CompanyBMY162.9317.521.6070%2.94N/A84.5Jun 29, 2022Oct 31, 2022
HEICO CorporationHEI170.1113.120.707%0.1311.9389Jun 29, 2022
Philip Morris International Inc.PM145.153.753.1085%5.31N/A79.5Jun 29, 2022
Royal Gold, Inc.RGLD201.3418.3713.8029%1.07N/A83Jun 29, 2022
Raymond James Financial, Inc.RJF101.3817.426.5018%1.38N/A83.5Jun 29, 2022
Republic Services, Inc.RSG191.337.5314.4042%1.74N/A87.5Jun 29, 2022Jan 12, 2023
Washington Trust Bancorp, Inc.WASH123.947.371.8049%3.98N/A88.5Jun 29, 2022Oct 06, 2022
ServisFirst Bancshares, Inc.SFBS81.0832.2523.0021%1.25N/A85.5Jun 29, 2022Oct 06, 2022
Agilent Technologies, Inc.A110.639.65.4019%0.73N/A79Jun 30, 2022Oct 25, 2022
Bank of South Carolina CorporationBKSC123.935.96-8.9060%3.37N/A74.5Jun 30, 2022Oct 30, 2022
Thor Industries, Inc.THO142.045.1934.608%1.85N/A85.5Jun 30, 2022Nov 08, 2022
Parke Bancorp, Inc.PKBK72.9218.8-0.2018%2.92N/A81Jun 30, 2022Sep 22, 2022
Dollar General CorporationDG80.8918.954.2018%0.87N/A73.5Jun 30, 2022Oct 17, 2022