6-7% Dividends
| Name | Symbol | Yrs of Div Increases | Yield | 5yr Div Growth % | 1yr Revenue Growth % | Payout Ratio | 5yr Yield Avg | 1 Year Return % | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Hess Midstream | HESM | 10 | 7.67 | 10.8 | 2.1 | 101% | Members Only | Members Only | Members Only |
| OneMain | OMF | 7 | 7.63 | 23.7 | 12.2 | 63% | Members Only | Members Only | Members Only |
| NexPoint Residential | NXRT | 11 | 7.52 | 10 | -2.6 | 4743% | Members Only | Members Only | Members Only |
| Oxford Industries, Inc. | OXM | 5 | 6.97 | 19.6 | -0.2 | 73% | Members Only | Members Only | Members Only |
| Virtus Investment | VRTS | 8 | 6.94 | 26.5 | -10.9 | 45% | Members Only | Members Only | Members Only |
| National Storage | NSA | 10 | 6.51 | 11.1 | 2.2 | 373% | Members Only | Members Only | Members Only |
| Gaming and Leisure | GLPI | 5 | 6.38 | 4.4 | 4.5 | 105% | Members Only | Members Only | Members Only |
| HP | HPQ | 16 | 6.32 | 10.4 | 6.9 | 43% | Members Only | Members Only | Members Only |
| Pfizer | PFE | 15 | 6.22 | 2.5 | -1.2 | 126% | Members Only | Members Only | Members Only |
| Best Buy | BBY | 22 | 6.13 | 12 | 2.4 | 125% | Members Only | Members Only | Members Only |
| Broadstone Net | BNL | 6 | 6.03 | 53.8 | 5.5 | 232% | Members Only | Members Only | Members Only |

