40 Best Performing Utility Stocks of 2017
Top 40 Utiltity stocks of 2017 with a yield of 1% or more.
| Name | Symbol | Yield | 5yr Div Growth % | Payout Ratio | 1 Year Return % |
|---|---|---|---|---|---|
| China Gas Holdings | CGHOF | 1.15 | -- | 21.29 | 119.69 |
| Alaska Power & Tel | APTL | 2.8 | -- | -- | 85.42 |
| ENN Energy Holdings | XNGSF | 1.54 | 22.17 | 35.8 | 77.38 |
| Avangrid Inc | AGR | 3.45 | -- | 80 | 36.85 |
| Algonquin Power | AQN | 4.28 | 14.93 | 123.12 | 36.71 |
| EVN AG ADR | EVNVY | 2.7 | 0.5 | 29.68 | 35.84 |
| BKW AG | BKWAF | 3.24 | -- | 26.98 | 34.85 |
| California Water | CWT | 1.61 | 2.33 | 50.18 | 33.98 |
| Eletropaulo Metrop | EPUMY | 2.28 | -- | 230.41 | 33.47 |
| CESP - Cia Energetica | CESDY | 8.35 | -- | -- | 33.33 |
| AusNet Services | SAUNF | 4.96 | 7.4 | 125.35 | 33.21 |
| Avangrid Inc | AGR | 3.45 | -- | 80 | 36.85 |
| Algonquin Power | AQN | 4.28 | 14.93 | 123.12 | 36.71 |
| BKW AG | BKWAF | 3.24 | -- | 26.98 | 34.85 |
| California Water | CWT | 1.61 | 2.33 | 50.18 | 33.98 |
| NRG Yield Inc | NYLD.A | 5.64 | -- | 252.38 | 33.91 |
| AusNet Services | SAUNF | 4.96 | 7.4 | 125.35 | 33.21 |
| NextEra Energy Inc | NEE | 2.53 | 9.61 | 42.94 | 33.12 |
| Avista Corp | AVA | 2.78 | 4.49 | 71.11 | 32.36 |
| Aqua America Inc | WTR | 2.05 | 7.94 | 58.54 | 31.3 |
| Crius Energy Trust | CRIUF | 6.79 | -- | 228.58 | 26.6 |
| American States Water | AWR | 1.76 | 10.69 | 53.61 | 25.97 |
| American Water Works | AWK | 1.82 | 10.23 | 53.38 | 25.35 |
| Electricite de France | ECIFF | 1.42 | 6.29 | 53.76 | 25.21 |
| Corning Natural Gas | CNIG | 2.02 | 5.86 | 63.44 | 24.85 |
| Polaris Infrastructure | RAMPF | 3.9 | -- | 272.22 | 24.5 |
| Hong Kong and China | HOKCF | 1.39 | 7.92 | 59.52 | 24.42 |
| Brookfield Renewable | BEP | 5.36 | 6.22 | -- | 23.87 |
| Artesian Resources | ARTNB | 2.47 | 3.36 | 65.71 | 23.8 |
| Pattern Energy Group | PEGI | 7.68 | -- | 2766.25 | 23.56 |
| Fortis Inc | FTS | 3.43 | 11.88 | 69.08 | 21.88 |
| Great Plains Energy | GXP | 3.42 | 4.94 | 611.11 | 21.68 |
| Electric Power | EDRWY | 2.24 | 13.92 | 21.23 | 21.1 |
| China Resources | CRPJY | 6.2 | 22.73 | 99.42 | 20.47 |
| El Paso Electric Co | EE | 2.4 | 13.17 | 53.75 | 20.46 |
