Top Performing REITs of 2017
Top 75 REIT stocks of 2017 with a yield of 2% or more.
| Name | Symbol | REIT Type | Yield | 1 Year Return % |
|---|---|---|---|---|
| CoreSite Realty Corp | COR | Office | 3.13 | 51.85 |
| Mapletree Logistics Trust | MAPGF | Industrial | 3.19 | 50.49 |
| BRT Apartments Corp | BRT | Residential | 3.08 | 49.63 |
| Preferred Apartment | APTS | Residential | 4.59 | 49.37 |
| Dream Global Real Estate | DUNDF | Office | 5.9 | 46.87 |
| CIM Commercial Trust | CMCT | Office | 3.06 | 44.1 |
| Keppel REIT | KREVF | Office | 3.68 | 40.1 |
| American Church Mortgage | ACMC | Diversified | 8.13 | 40 |
| Maxus Realty Trust Inc | MRTI | Residential | 4.9 | 38.8 |
| Ascendas Real Estate | ACDSF | Industrial | 5.76 | 38.65 |
| CyrusOne Inc | CONE | Diversified | 2.82 | 38.39 |
| Pure Industrial Real Estate | PDTRF | Industrial | 4.08 | 37.43 |
| Four Corners Property Trust | FCPT | Hotel & Motel | 3.87 | 37 |
| Hannon Armstrong Sustainable | HASI | Diversified | 5.46 | 36.26 |
| Suntec Real Estate Investment | SURVF | Retail | 4.67 | 36.03 |
| Sunlight Real Estate Investmen | SHTRF | Diversified | 2.42 | 35.86 |
| Invesco Mortgage Capital | IVR | Diversified | 9.03 | 35.63 |
| InterRent Real Estate | IIPZF | Residential | 2.67 | 35.53 |
| NexPoint Residential Trust | NXRT | Residential | 3.2 | 35.39 |
| Mirvac Group | MRVGF | Office | 4.44 | 34.01 |
| Drive Shack Inc | DS | Diversified | 2.14 | 33.97 |
| Killam Apartment | KMMPF | Residential | 4.21 | 33.65 |
| CDL Hospitality Trusts | CDHSF | Hotel & Motel | 2.32 | 33.46 |
| Pebblebrook Hotel Trust | PEB | Hotel & Motel | 4.02 | 33.33 |
| Annaly Capital Management | NLY | Diversified | 9.98 | 32.73 |
| National Storage Affiliates | NSA | Industrial | 3.77 | 32.61 |
| Goodman Group | GMGSF | Diversified | 3.17 | 32.5 |
| Lippo Malls Indonesia Retail | LPMDF | Retail | 6.2 | 32.46 |
| Canadian Apartment Properties | CDPYF | Residential | 3.04 | 32.1 |
| Gaming and Leisure Properties | GLPI | Diversified | 6.76 | 31.38 |
| MTGE Investment Corp | MTGE | Diversified | 9.89 | 30.89 |
| Allied Properties Real Estate | APYRF | Office | 3.58 | 30.71 |
| Icade SA | CDMGF | Diversified | 5.02 | 30.44 |
| ARMOUR Residential REIT Inc | ARR | Residential | 8.78 | 30.3 |
| Morguard North American Reside | MNARF | Residential | 4.2 | 30.1 |
| Community Healthcare Trust Inc | CHCT | Healthcare | 5.54 | 30.01 |
| Terreno Realty Corp | TRNO | Industrial | 2.38 | 30 |
| Dream Office Real Estate Inves | DRETF | Office | 5.52 | 29.97 |
| First Real Estate Investment T | FESNF | Healthcare | 4.29 | 29.43 |
| DCT Industrial Trust Inc | DCT | Industrial | 2.18 | 29.34 |
| Equity Lifestyle Properties In | ELS | Residential | 2.19 | 29.3 |
| Two Harbors Investment Corp | TWO | Residential | 12.23 | 29.11 |
| Prologis Inc | PLD | Industrial | 2.72 | 29.04 |
| Artis Real Estate Investment T | ARESF | Diversified | 7.43 | 28.9 |
| New Residential Investment Cor | NRZ | Residential | 10.96 | 28.77 |
| Champion Real Estate Investmen | CMPNF | Retail | 2.18 | 28.64 |
| Nexus Real Estate Investment T | EFRTF | Industrial | 7.72 | 28.26 |
| FIBRA Prologis | FBBPF | Industrial | 5.11 | 28.01 |
| Shopping Centres Australasia P | SCPAF | Retail | 5.93 | 27.37 |
| CapitaLand Mall Trust | CPAMF | Retail | 2.53 | 27.32 |
| Sun Communities Inc | SUI | Residential | 2.9 | 26.7 |
| Arbor Realty Trust Inc | ABR | Diversified | 8.25 | 26.68 |
| W.P. Carey Inc | WPC | Diversified | 5.79 | 26.48 |
| Gladstone Land Corp | LAND | Industrial | 3.89 | 26.23 |
| Tier REIT Inc | TIER | Office | 3.5 | 26.04 |
| EastGroup Properties Inc | EGP | Industrial | 2.84 | 25.96 |
| Independence Realty Trust Inc | IRT | Residential | 7.06 | 25.81 |
| AGNC Investment Corp | AGNC | Residential | 10.62 | 25.63 |
| Sutherland Asset Management Co | SLD | Diversified | 9.7 | 25.32 |
| AG Mortgage Investment Trust I | MITT | Diversified | 9.89 | 25.21 |
| Summit Industrial Income REIT | SMMCF | Industrial | 6.84 | 24.98 |
| Northwest Healthcare Propertie | NWHUF | Healthcare | 6.96 | 24.64 |
| British Land Co PLC ADR | BTLCY | Retail | 4.11 | 24.58 |
| Potlatch Corp | PCH | Diversified | 3.07 | 24.54 |
| Dream Industrial Real Estate I | DREUF | Industrial | 7.76 | 24.51 |
| Granite Real Estate Investment | GRP.U | Industrial | 5.22 | 24.45 |
| Stag Industrial Inc | STAG | Industrial | 5.11 | 24.41 |
| Monmouth Real Estate Investmen | MNR | Industrial | 3.68 | 24.37 |
| Igd SIIQ SPA | IMBRF | Diversified | 5.57 | 24.18 |
| Apollo Commercial Real Estate | ARI | Diversified | 9.88 | 24.15 |
| MGM Growth Properties LLC A | MGP | Hotel & Motel | 5.51 | 23.62 |
| Redefine Properties Ltd | RDPEF | Diversified | 9.23 | 23.6 |
| Alexandria Real Estate Equitie | ARE | Office | 2.64 | 23.57 |
| Digital Realty Trust Inc | DLR | Office | 3.26 | 22.63 |
